| Date & Time | Competitors | Results |
|---|---|---|
| 13-Sept-09 2:00pm | MacEwan @ M Soccer | 0-2 Win |
| 19-Sept-09 2:00pm | M Soccer @ Kings | 4-1 Win |
| 26-Sept-09 2:00pm | M Soccer @ NAIT | 2-1 Win |
| 27-Sept-09 2:00pm | GPRC @ M Soccer | 0-4 Win |
| 03-Oct-09 4:00pm | M Soccer @ Keyano | 9-2 Win |
| 04-Oct-09 2:00pm | M Soccer @ Keyano | 8-1 Win |
| 10-Oct-09 2:00pm | M Soccer @ MacEwan | 1-2 Loss |
| 14-Oct-09 4:00pm | Kings @ M Soccer | 1-3 Win |
| 17-Oct-09 2:00pm | NAIT @ M Soccer | 3-1 Loss |
| 18-Oct-09 2:00pm | GPRC @ M Soccer | 1-2 Win |

